Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:Airflow (m3/h or CFM) | 320 - 1650 m3/h |
Power (Hp / kW ) | 0.5 to 5 HP |
Usage | Industrial Use |
Max Airflow Rate Turbine | Will Vary As Per Model |
Diameter | As per design |
Brand | Stratgem |
Operating System | By blower |
Material | MS / SS |
Filtration Area | As per design |
Phase | 3 Phase |
Power Source | Electricity |
Voltage | 415 V / As per design requirement |
Color | Grey / Blue |
Dimensions | Will vary as per models |
Micron Filtration | 99.9% |
Suction Capacity | 200 - 750 mm WG |
Max Sealed Suction | 750 mm WG |
Total Tank Capacity | 10 - 15 lit |
Weight | 50 - 150 kg |
Dust is collected with help of Flexible Hose fitted on suction end of machine. Dust will pass through Dust collector machine and through high efficiency filter bag entering to inbuilt blower. Clean air will be exhausted to atmosphere through blower outlet.
The whole unit can be mounted on a suitable Trolley having swivel castor wheels fitted for easy movement if required.
We offer following capacity machines :-
Machines are available in MS and stainless steel construction as per customer requirement.
Additional Information:
Approx. Rs 2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Automation Grade | Semi Automatic |
Material | Stainless Steel |
Frequency | 50 Hz |
Voltage | 380-430 V |
Brand | Stratgem |
Power source | Electrical |
Air Flow | 500 - 200000 m3/hr |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Airflow (m3/h or CFM) | 200 to 1600 m3/hr |
Power | 0.5 to 5 HP |
Usage | Buffing/ Grinding |
Vacuum Suction Pressure | 200 to 750 mm WG |
Current (A) | 415 V 50 Hz 3 Ph AC |
Dimension (LxBxH) | Will Vary As Per Requirement. |
Brand | STRATGEM |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Fully Automatic |
Power (hp / kW) | 5.5 |
Usage | Cement Industry |
Material | Mild Steel |
Efficiency of Filtration | 99% |
Electrostatic Dust collectors are electrostatic forces used to separate dust from exhaust gases. They work by applying negative electric charge to airborne particles while they flow through an ionized field between the electrodes within a chamber. An electrostatic dust collector is a system used to enhance the quality of air released from industrial and commercial processes by collecting dust and other impurities from air or gas. Designed to handle high-volume dust loads, a dust collector system consists of a blower, dust filter and a filtering system, which requires regular cleaning depending on use and material type.
Features:
Additional Information:
Approx. Rs 1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Motor Power | 5HP |
Airflow (m3/h or CFM) | 200 to 1600 m3/hr |
Usage | Buffing/ Grinding |
Vacuum Suction Pressure | 200 to 750 mm WG |
Current (A) | 415 V 50 Hz 3 Ph AC |
Dimension (LxBxH) | Will Vary As Per Requirement. |
Power Source | Electricity |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Airflow (m3/h or CFM) | 5000 |
Type of Dust Collector | Portable Dust Collectors |
Power (hp / kW) | 7hp |
Usage | Buffing/ Blending |
Material | Mild Steel |
Usage/Application | Food Industry |
Dust Removal Efficiency | 99% |
Power (KW) | 7.5 |
Power Source | Electric |
Voltage | 440 V |
Frequency | 50 HZ |
I Deal In | New Only |
Warranty | 12 months |
Country of Origin | Made in India |
Electrostatic Dust collectors are electrostatic forces used to separate dust from exhaust gases. They work by applying negative electric charge to airborne particles while they flow through an ionized field between the electrodes within a chamber. An electrostatic dust collector is a system used to enhance the quality of air released from industrial and commercial processes by collecting dust and other impurities from air or gas. Designed to handle high-volume dust loads, a dust collector system consists of a blower, dust filter and a filtering system, which requires regular cleaning depending on use and material type.
Features:
Explore More Products
© Stratgem Projects. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited