Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Airflow (m3/h or CFM) | 200 to 20000 m3/h |
Power (Hp / kW ) | 0.5 to 10 hp |
Material | Mild Steel |
Brand | Stratgem |
Noise Level (dB) | 72 to 85 dB |
Country of Origin | Made in India |
Suction Pressure | 200 to 750 mm Hg |
Approx. Rs 5,000 / NumberGet Latest Price
Product Details:Filter Medium Material | Microfiber |
Brand | Stratgem |
Usage/Application | Air Filter |
Diameter | 6" |
Shape | Cylindrial, Pleated Type |
Length | 5-20 Inch |
Working Pressure | 10 Kg/cm2 |
Max Temperature | 0 to 50 Degree C |
Body Material | Polyester, PP, PTFE |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Automation Grade | Automatic |
Frequency | 50 Hz |
Power (Hp / kW) | 3 Hp |
Country of Origin | Made in India |
Material | Mild Steel |
Voltage | 415 V |
Airflow (m3/h or CFM) | 50000 m3/h |
Driven Type | By Centrifugal Fan |
Usage/Application | Woodworking Industry |
Power Source | Electrical |
Dust Emission | 150 MG/NM3 |
Dust Removal Efficiency (%) | 90% |
Type | Multicyclone |
Features | High Efficiency Multi Cells |
Brand | Stratgem |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Air Capacity | 100 TO 10000 M3/HR |
Dust Emission | Below 10 MG/NM3 |
Usage/Application | Pollution Control |
Power Source | Electrical |
Process Capacity | 100 TO 10000 M3/HR |
Type | CARTRIDGE FILTER |
Automation Grade | Automatic |
Bag Type | Pocket Filter |
Voltage | 415 V, 3 PH |
Filtration Efficiency | 99.99% |
Airflow | 100 TO 10000 M3/HR |
Material | Carbon Steel |
Frequency | 50-60 Hz |
Brand | Stratgem |
Explore More Products
© Stratgem Projects. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited