Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Airflow (m3/h or CFM) | 200 to 20000 m3/h |
Power (Hp / kW ) | 0.5 to 10 hp |
Material | Mild & Stainless Steel |
Brand | Stratgem |
Noise Level (dB) | 72 to 85 dB |
Country of Origin | Made in India |
Suction Pressure | 200 to 750 mm Hg |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Airflow (m3/h or CFM) | 1000 - 500000 m3/h |
Type | Bag Filter |
Usage | Cement industry |
Material | MS / SS |
Inlet Temp. ( DegreeC) | 30 - 240 Degree Celsius |
Features | High Efficiency State Of The Art System |
Dust Emission | 10 mg/Nm3 |
Warranty | 12 months |
Dust Removal Efficiency (%) | 99.99% |
I Deal In | New Only |
Voltage (V) | 415 V |
Frequency (Hz) | 50 Hz |
Country of Origin | Made in India |
Brand | Stratgem |
Bag Type | Non Woven |
STRATGEM Pulse Jet Bag Filters are designed for filtering dust ladder air with state of the art ON-LINE PULSEJETcompressed air cleaning system.
Primarily bag filters are used for either as a product collection system or as a pollution control device. Based on their application and usage, bag filters are sized as per various norms of filtration.
StratGem Bag filters are available in various sizes and type.
Based on shape, bag filters are differentiated as:-
Based on discharge type bag filters are differentiated as:-
Based on Bags used, bag filters are differentiated as:-
Based on Bag removal type, bag filters are differentiated as
STRATGEM offers bag filter systems for various applications in different industries including chemical, food, pharma, steel, non ferrous, cement, general industries, boilers and many more.
Additional Information:
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product Details:Airflow (m3/h or CFM) | 1200-150000 m3/h |
Type | Multicyclone |
Power (Hp / kW) | 3 hp |
Usage/Application | Woodworking Industry |
Material | MS / SS |
Automation Grade | Automatic |
Power Source | Electrical |
Voltage | 415 V |
Frequency | 50 Hz |
Features | High Efficiency Multi Cells |
Dust Emission | 150 MG/NM3 |
Driven Type | By Centrifugal Fan |
Dust Removal Efficiency (%) | 90% |
I Deal In | New Only |
Country of Origin | Made in India |
Brand | Stratgem |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Pollution Control |
Type | CARTRIDGE FILTER |
Bag Type | PLEATED CARTRIDGE TYPE |
Air Capacity | 100 TO 10000 M3/HR |
Material | MILD STEEL / STAINLESS STEEL |
Automation Grade | Automatic |
Power Source | Electrical |
Voltage | 415 V, 3 PH |
Frequency | 50-60 Hz |
Filtration Efficiency | 99.99% |
Airflow | 100 TO 10000 M3/HR |
Features | COMPACT HIGH EFFICIENCY FILTARTION |
Process Capacity | 100 TO 10000 M3/HR |
Filter Area | AS PER VOLUMETRIC CAPACITY |
Energy Consumption | AS PER CAPACITY |
Dust Emission | BELOW 10 MG/NM3 |
Brand | Stratgem |
Explore More Products
© Stratgem Projects. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited