Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Airflow (m3/h or CFM) | 200 to 20000 m3/h |
Power (Hp / kW ) | 0.5 to 10 hp |
Material | Mild Steel |
Brand | Stratgem |
Noise Level (dB) | 72 to 85 dB |
Suction Pressure | 200 to 750 mm Hg |
Country of Origin | Made in India |
Approx. Rs 1.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Airflow (m3/h or CFM) | 50000 m3/h |
Power (Hp / kW) | 3 Hp |
Type | Multicyclone |
Automation Grade | Automatic |
Usage/Application | Woodworking Industry |
Material | Mild Steel |
Dust Removal Efficiency (%) | 90% |
Power Source | Electrical |
Voltage | 415 V |
Frequency | 50 Hz |
Features | High Efficiency Multi Cells |
Dust Emission | 150 MG/NM3 |
Driven Type | By Centrifugal Fan |
Brand | Stratgem |
Country of Origin | Made in India |
Approx. Rs 5,000 / NumberGet Latest Price
Product BrochureProduct Details:Usage/Application | Air Filter |
Diameter | 6" |
Filter Medium Material | Microfiber |
Shape | Cylindrial, Pleated Type |
Length | 5-20 Inch |
Brand | Stratgem |
Working Pressure | 10 Kg/cm2 |
Body Material | Polyester, PP, PTFE |
Max Temperature | 0 to 50 Degree C |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Type | CARTRIDGE FILTER |
Bag Type | Pocket Filter |
Air Capacity | 100 TO 10000 M3/HR |
Automation Grade | Automatic |
Usage/Application | Pollution Control |
Material | Carbon Steel |
Power Source | Electrical |
Voltage | 415 V, 3 PH |
Frequency | 50-60 Hz |
Filtration Efficiency | 99.99% |
Airflow | 100 TO 10000 M3/HR |
Process Capacity | 100 TO 10000 M3/HR |
Dust Emission | Below 10 MG/NM3 |
Brand | Stratgem |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Automation Grade | Fully Automatic |
Usage | Pollution Control |
Size | As per Design requirement |
Color | As per various painting scheme |
Air Flow | As per requirement |
Surface | As per requirement |
Temperature Of The Fume | 10 deg to 250 deg C |
Weight | Varies as per size |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Type of Dust Collector | Cyclone Dust Collector |
Bag Capacity | 1000 m3/hr to 200000 m3/hr |
Dust Collector Type | Single Stage |
Dust Removal Efficiency | 95% |
Voltage | 440 V |
Country of Origin | Made in India |
cyclon dust collector system, and multi cyclone dust collector are intended to accomplish high dust collection efficiencies at low weight drops. We can fulfill the most stringent air pollution control laws and or item recuperation necessities. We can offer high capability cyclones for specific applications of critical duty condition.
SINGLE, TWIN and QUAD plans are open as standard configurations. Special preparations can be supplied to meet your plant formats. Our vital dust containers and outlet plenums are specially crafted to suit every application.
Our range of cyclone is the best solution for some dust collection needs, combining high capability, low support costs, effortlessness, low pressure drop and well demonstrated bit of equipment. We offers an assortment of arrangements, for example, individual, arrangement and parallel operations relying upon the application.
High efficiency Cyclonic dust collector/separator
a. Single / Twin / Quad / 6 fold designs
b. Wide volume range
c. Multi-cell Dust collectors for specific applications
d. Wide variety of applications
e. Liners for abrasive dust handling
f. Common / Separate outlets for Twin/quad cyclones
g. Material Stainless Steel / Carbon Steel
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Motor Power | 5HP |
Airflow (m3/h or CFM) | 320 - 1650 m3/h |
Usage | Buffing/ Grinding |
Dimension (LxBxH) | Will vary as per models |
Power Source | Electricity |
Voltage | 415 V / As per design requirement |
Weight | 50 - 150 kg |
Country of Origin | Made in India |
Dust is collected with help of Flexible Hose fitted on suction end of machine. Dust will pass through Dust collector machine and through high efficiency filter bag entering to inbuilt blower. Clean air will be exhausted to atmosphere through blower outlet.
The whole unit can be mounted on a suitable Trolley having swivel castor wheels fitted for easy movement if required.
We offer following capacity machines :-
Machines are available in MS and stainless steel construction as per customer requirement.
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Airflow (m3/h or CFM) | 10000 |
Power (hp / kW) | 0.5 to 10 hp |
Material | Mild Steel |
Dust Removal Efficiency | 99% |
Inlet Size | 160 mm |
Power Source | Electric |
Noise (dB) | 72 to 85 dB |
Frequency | 50 HZ |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Design | Stratgem |
Material | SS |
Frequency | 50 Hz |
Size | As per requirement |
Efficiency | 99% |
Voltage | 415 V |
I Deal In | New Only |
Country of Origin | Made in India |
Features:
Additional Information:
Approx. Rs 1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type of Dust Collector | Portable Dust Collectors |
Power (hp / kW) | 7hp |
Usage | Buffing/ Blending |
Material | Mild Steel |
Usage/Application | Food Industry |
Dust Removal Efficiency | 99% |
Power Source | Electric |
Electrostatic Dust collectors are electrostatic forces used to separate dust from exhaust gases. They work by applying negative electric charge to airborne particles while they flow through an ionized field between the electrodes within a chamber. An electrostatic dust collector is a system used to enhance the quality of air released from industrial and commercial processes by collecting dust and other impurities from air or gas. Designed to handle high-volume dust loads, a dust collector system consists of a blower, dust filter and a filtering system, which requires regular cleaning depending on use and material type.
Features:
Additional Information:
Explore More Products
© Stratgem Projects. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited