Approx. Rs 1 Lakh / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Material | MS/SS |
Efficiency | 99.99% |
Shape | CYLINDRICAL / SQUARE |
Usage/Application | INDUSTRIAL SILO VENTING |
Frequency | 50-60 Hz |
Filter Area | AS PER REQUIREMENT |
Additional Information:
Approx. Rs 1 Lakh / NumberGet Latest Price
Product Details:Minimum Order Quantity | 01 Number |
Type Of Machine | Cyclonic Separator |
Type | Single |
Brand | Stratgem |
Capacity | 1000 m3/hr to 200000 m3/hr |
Material | Stainless Steel |
Power Source | 415 V AC |
Usage/Application | Industrial |
Filter Efficiency | More than 90% |
Voltage | 415 V |
Frequency | 50 Hz |
cyclon dust collector system, and multi cyclone dust collector are intended to accomplish high dust collection efficiencies at low weight drops. We can fulfill the most stringent air pollution control laws and or item recuperation necessities. We can offer high capability cyclones for specific applications of critical duty condition.
SINGLE, TWIN and QUAD plans are open as standard configurations. Special preparations can be supplied to meet your plant formats. Our vital dust containers and outlet plenums are specially crafted to suit every application.
Our range of cyclone is the best solution for some dust collection needs, combining high capability, low support costs, effortlessness, low pressure drop and well demonstrated bit of equipment. We offers an assortment of arrangements, for example, individual, arrangement and parallel operations relying upon the application.
High efficiency Cyclonic dust collector/separator
a. Single / Twin / Quad / 6 fold designs
b. Wide volume range
c. Multi-cell Dust collectors for specific applications
d. Wide variety of applications
e. Liners for abrasive dust handling
f. Common / Separate outlets for Twin/quad cyclones
g. Material Stainless Steel / Carbon Steel
Additional Information:
Approx. Rs 1 Lakh / NumberGet Latest Price
Product Details:Airflow (m3/h or CFM) | 1000 to 200000 m3/h |
Design | Stratgem Design |
Product Type | Pulse Jet Bag filters |
Usage | Plastic Industry |
Filtration | upto 5 micron |
Material | MS / SS |
Warranty | 12 months |
Frequency | 50 Hz |
Inlet Temperature (deg Celsius) | 40-240 Deg C |
Efficiency | 99.99% |
Voltage | 415 V |
Is It Portable | Non Portable |
Filter Type | Polyester / Polypropylene / Ryton / Glass / P84 / Acrylic / Others |
Country of Origin | Made in India |
Filter Rate | 0.8 - 1.5 m/min |
Bag Size | 1000 - 5000 mm |
Brand | Stratgem |
STRATGEM Pulse Jet Bag Filters are designed for filtering dust ladder air with state of the art ON-LINE or OFF-LINE PULSEJET compressed air cleaning system.
Bag filters are used for either as a product collection system or as a pollution control device. Based on the application and usage, bag filters are sized as per various norms of filtration.
StratGem Bag filters are available in various sizes and type.
Based on shape, bag filters are differentiated as:-
Based on discharge type bag filters are differentiated as:-
Based on Filter Bags used, bag filters are differentiated as:-
Based on Bag removal type, bag filters are differentiated as
STRATGEM offers bag filter systems for various applications in different industries including chemical, food, pharma, steel, non ferrous, cement, general industries, boilers and many more.
Approx. Rs 1.5 Lakh / NumberGet Latest Price
Product Details:Airflow (m3/h or CFM) | 500 - 1000000 m3/h |
Material | SS |
Country of Origin | Made in India |
Brand | Stratgem |
Filter Rate | 0.8 - 1.2 m/min |
Compressed Air | 0.5 - 0.7 MPa |
Features:
Approx. Rs 50,000 / NumberGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Stainless Steel |
Brand | Stratgem |
Efficiency | 99.95% |
Airflow | 8400 m3/h |
Filter Area | 826 m2 |
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Airflow (m3/h or CFM) | 1000 - 500000 m3/h |
Type | Bag Filter |
Material | MS / SS |
Usage | Cement industry |
Warranty | 12 months |
Dust Removal Efficiency (%) | 99.99% |
Inlet Temp. ( DegreeC) | 30 - 240 Degree Celsius |
I Deal In | New Only |
Voltage (V) | 415 V |
Frequency (Hz) | 50 Hz |
Features | High Efficiency State Of The Art System |
Dust Emission | 10 mg/Nm3 |
Country of Origin | Made in India |
Brand | Stratgem |
Bag Type | Non Woven |
STRATGEM Pulse Jet Bag Filters are designed for filtering dust ladder air with state of the art ON-LINE PULSEJETcompressed air cleaning system.
Primarily bag filters are used for either as a product collection system or as a pollution control device. Based on their application and usage, bag filters are sized as per various norms of filtration.
StratGem Bag filters are available in various sizes and type.
Based on shape, bag filters are differentiated as:-
Based on discharge type bag filters are differentiated as:-
Based on Bags used, bag filters are differentiated as:-
Based on Bag removal type, bag filters are differentiated as
STRATGEM offers bag filter systems for various applications in different industries including chemical, food, pharma, steel, non ferrous, cement, general industries, boilers and many more.
Additional Information:
Approx. Rs 2 Lakh / NumberGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Stainless Steel |
Brand | Stratgem |
Filter Speed | 0.8-1.4 m/min |
Pressure Resistance | 1200-1400 PA |
Approx. Rs 50,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 01 Number |
Material | Carbon Steel / Stainless Steel |
Brand | Stratgem |
Type | Air pollution control |
Capacity | 1000 - 200000 m3/hr |
Usage/Application | Industrial Air pollution control |
Automation Grade | Automatic |
Size | Will vary as per design requirement |
Color | As per design requirement |
Air Capacity | Will vary as per design requirement |
Airflow | 1000 - 200000 m3/hr |
Working Pressure | Will vary as per design requirement |
Air Volume | 1000 - 200000 m3/hr |
Efficiency | 99% |
Compressed Air | Will vary as per design requirement |
Dust Emission Concentration | Below 10 mg/Nm3 |
Frequency | 50 Hz / Will vary as per design requirement |
Gas Volume | 1000 - 200000 m3/hr |
Fume Removal | Yes |
Pollution Sources | Will vary as per design requirement |
Particle Size | 1 microns or below |
Temp. Range | 30 - 240 deg C |
Power | 415 V / as per design requirement |
Shape | Will vary as per design requirement |
I Deal In | New Only |
Speed | NA |
Surface Treatment | Will vary as per design requirement |
Temperature | 30 - 240 deg C |
Weight | Will vary as per design requirement |
Flow Rate | 1000 - 200000 m3/hr |
Voltage | 415 V / As per design requirement |
Usage | Industrial |
ü
Additional Information:
Approx. Rs 50,000 / NoGet Latest Price
Product Details:Usage/Application | Industrial |
Usage | Fume Scrubbing |
Type | Wet type |
Automation Grade | Fully Automatic |
Model Name/ Number | Will Vary |
Brand | Stratgem |
Size | Will vary as per requirement |
Color | Will Vary as per customer requirement |
Air Flow | 500 to 200000 m3/hr |
Surface | As per requirement |
Country of Origin | Made in India |
Air Volume | 1000-100000 m3/hr |
Power | 2.2-18 kW |
Features:
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:Dust Collector Type | Single Stage |
Airflow (m3/h or CFM) | 830 - 11400 m3/h |
Cyclone Type | Twin |
Brand | Stratgem |
Material | SS |
Country of Origin | Made in India |
Wind Inlet Speed | 12 - 20 m/s |
Grade | 304,316 |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Dust Removal Efficiency | 99% |
Motor Speed | 3000 RPM |
Power (KW) | 5.5 |
Voltage | 440 V |
Frequency | 50 HZ |
Capacity Range | Upto 10,00,000 m3/hr |
Outlet Emissions | 10 mg/Nm3 |
Compressed Air | 0.7 MPa |
Electrostatic Dust collectors are electrostatic forces used to separate dust from exhaust gases. They work by applying negative electric charge to airborne particles while they flow through an ionized field between the electrodes within a chamber. An electrostatic dust collector is a system used to enhance the quality of air released from industrial and commercial processes by collecting dust and other impurities from air or gas. Designed to handle high-volume dust loads, a dust collector system consists of a blower, dust filter and a filtering system, which requires regular cleaning depending on use and material type.
Features:
Additional Information:
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Airflow (m3/h or CFM) | 1000 to 100000 m3/hr |
Power (hp/ kW) | 5 to 100 HP |
Usage | Chemical Industry |
We Provide | Installation & Servicing |
Efficiency (%) | More than 99% |
Material | PP |
Dimensions (L*B*H) | 500 mm to 3000 mm |
Orientation | Vertical |
Voltage (V) | 415 V |
Scrubber Type | Low Energy Scrubber |
Filter Rate | NA |
Gas temperature | 30 to 100 deg C |
A scrubber, also known as a scrubber system, is a device that removes hazardous elements from industrial flue gases before they are discharged into the atmosphere.
STRATGEM Wet Scrubbers are designed for removal of various gaseous and particulate impurities from gas / air stream. We offer high efficiency scrubbing systems (99% and more)
Depending on Pollutant type, we offer various combination of scrubbers:-
STRTAGEM Wet Scrubbers are available in various material of construction
Additional Information:
Explore More Products
Reviewed by 8 Users
Most Relevant Reviews
Response from Seller (28-December-21)
Thank you.
Response from Seller (28-December-21)
Thanks Shraddha. Your feedback is encouraging to us
Response from Seller (20-December-21)
Thanks Mr. Dattaprasad. We assure our support not only for sales and service but at any stage of your project. Your kind words encourage us to do lot more.
© Stratgem Projects. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited