Approx. Rs 50,000 / NumberGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Stainless Steel |
Brand | Stratgem |
Efficiency | 99.95% |
Airflow | 8400 m3/h |
Filter Area | 826 m2 |
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:Dust Collector Type | Single Stage |
Airflow (m3/h or CFM) | 830 - 11400 m3/h |
Cyclone Type | Twin |
Brand | Stratgem |
Material | SS |
Country of Origin | Made in India |
Wind Inlet Speed | 12 - 20 m/s |
Grade | 304,316 |
Approx. Rs 1 Lakh / NumberGet Latest Price
Product Details:Minimum Order Quantity | 01 Number |
Type Of Machine | Cyclonic Separator |
Type | Single / Twin / Quad |
Model Name/Number | Will vary as per design requirement |
Brand | Stratgem |
Capacity | 1000 m3/hr to 200000 m3/hr |
Equipment Type | Will vary as per design requirement |
Material | Stainless Steel / Carbon Steel |
Color | Will vary as per design requirement |
Feeding Pressure | Will vary as per design requirement |
Interior Dia | Will vary as per design requirement |
Method | NA |
Power Source | 415 V AC |
Usage/Application | Industrial |
Size/Dimension | Will vary as per design requirement |
Filter Efficiency | More than 90% |
Voltage | 415 V / As per customer requirement |
Frequency | 50 Hz / As per customer requirement |
HHHigh efficiency Cyclones
ü Single / Twin / Quad / 6 fold designs
ü Wide volume range
ü Multi-cell Dust collectors for specific applications
ü Wide variety of applications
ü Liners for abrasive dust handling
ü Common / Separate outlets for Twin/quad cyclones
Additional Information:
Approx. Rs 50,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 01 Number |
Material | Carbon Steel / Stainless Steel |
Brand | Stratgem |
Type | Air pollution control |
Capacity | 1000 - 200000 m3/hr |
Usage/Application | Industrial Air pollution control |
Automation Grade | Automatic |
Size | Will vary as per design requirement |
Color | As per design requirement |
Airflow | 1000 - 200000 m3/hr |
Air Capacity | Will vary as per design requirement |
Air Volume | 1000 - 200000 m3/hr |
Working Pressure | Will vary as per design requirement |
Efficiency | 99% |
Compressed Air | Will vary as per design requirement |
Dust Emission Concentration | Below 10 mg/Nm3 |
Frequency | 50 Hz / Will vary as per design requirement |
Fume Removal | Yes |
Gas Volume | 1000 - 200000 m3/hr |
Particle Size | 1 microns or below |
Pollution Sources | Will vary as per design requirement |
Power | 415 V / as per design requirement |
Temp. Range | 30 - 240 deg C |
Shape | Will vary as per design requirement |
I Deal In | New Only |
Speed | NA |
Surface Treatment | Will vary as per design requirement |
Temperature | 30 - 240 deg C |
Weight | Will vary as per design requirement |
Flow Rate | 1000 - 200000 m3/hr |
Voltage | 415 V / As per design requirement |
Usage | Industrial |
ü
Additional Information:
Approx. Rs 2 Lakh / NumberGet Latest Price
Product Details:Usage/Application | Industrial |
Frequency | 50 Hz |
Voltage | 415 V |
Finish | As per design requirement |
Brand | Stratgem |
Capacity Range | 5000 to 10,00,000 m3/hr |
Outlet Emissions | 10 mg/Nm3 |
Compressed Air | 0.5 - 0.7 MPa |
Features:
Additional Information:
Approx. Rs 1 Lakh / NumberGet Latest Price
Product Details:Airflow (m3/h or CFM) | 1000 to 200000 m3/h |
Design | Stratgem Design |
Product Type | Pulse Jet Bag filters |
Usage | steel industry |
Filtration | upto 5 micron |
Material | MS / SS |
Warranty | 12 months |
Frequency | 50 Hz |
Inlet Temperature (deg Celsius) | 40-240 Deg C |
Efficiency | 99.99% |
Voltage | 415 V |
Is It Portable | Non Portable |
Filter Type | Polyester / Polypropylene / Ryton / Glass / P84 / Acrylic / Others |
Country of Origin | Made in India |
Filter Rate | 0.8 - 1.5 m/min |
Bag Size | 1000 - 5000 mm |
Brand | Stratgem |
STRATGEM Pulse Jet Bag Filters are designed for filtering dust ladder air with state of the art ON-LINE PULSEJETcompressed air cleaning system.
Primarily bag filters are used for either as a product collection system or as a pollution control device. Based on their application and usage, bag filters are sized as per various norms of filtration.
StratGem Bag filters are available in various sizes and type.
Based on shape, bag filters are differentiated as:-
Based on discharge type bag filters are differentiated as:-
Based on Bags used, bag filters are differentiated as:-
Based on Bag removal type, bag filters are differentiated as
STRATGEM offers bag filter systems for various applications in different industries including chemical, food, pharma, steel, non ferrous, cement, general industries, boilers and many more.
Approx. Rs 2 Lakh / NumberGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Stainless Steel |
Brand | Stratgem |
Filter Speed | 0.8-1.4 m/min |
Pressure Resistance | 1200-1400 PA |
Approx. Rs 2 Lakh / NumberGet Latest Price
Product Details:Usage/Application | Industrial |
Brand | Stratgem |
Material | Carbon Steel |
Air Volume | 1000-100000 m3/hr |
Power | 2.2-18 kW |
Features:
Approx. Rs 1.5 Lakh / NumberGet Latest Price
Product Details:Airflow (m3/h or CFM) | 500 - 1000000 m3/h |
Material | SS |
Country of Origin | Made in India |
Brand | Stratgem |
Filter Rate | 0.8 - 1.2 m/min |
Compressed Air | 0.5 - 0.7 MPa |
Features:
Approx. Rs 1 Lakh / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Material | MS/SS |
Efficiency | 99.99% |
Usage/Application | INDUSTRIAL SILO VENTING |
Frequency | 50-60 Hz |
Filter Area | AS PER REQUIREMENT |
Shape | CYLINDRICAL / SQUARE |
Brand | Stratgem |
Additional Information:
Explore More Products
© Stratgem Projects. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited